Home > Cemeteries > Quaker Burying Ground, Edgmont Ave.
Quaker Burying Ground
Photo c. 1938 from a Chester F. Baker photo album.
The building to the right is the Lincoln
store.
Edgmont Ave. (between 6th & 7th
Streets)
Chester, PA
History: | This burying ground was associated with the Chester Preparative Meeting of Friends. It was located on the west side of Edgmont Avenue, north of 6th street, directly across from the Sun Ray drug store on Edgmont Ave. In 1946 the court refused approval to sell the site for mercantile purposes. At that time the bodies were to have been removed to Cumberland Cemetery in Middletown. By October 1959 arrangements had been made to sell the land for new retail construction and at that time the remains were removed to various cemeteries including Chester Rural. |
Burials: | The listing of Chester Friends
Cemetery burials below is taken from a report found in the files at Delaware County
Historical Society. The author was not identified. Unreadable graves: 1, 4, 7, 8, 9, 11, 12, 14, 19, 20, 35, 44, 45, 46, 47, 58, 62, 78, 86, 87, 88, 92, 93, 95, 96, 97, 101, 117, 118, 122, 123, 138 |
No. | NAME | BIRTH | DEATH | GRAVE NO. | COMMENT |
1 | BEVAN, Ann | 02/18/1768 | 39 | ||
2 | BEVAN, Aubray | 56 yrs | 02/12/1761 | 40 | |
3 | BEVAN, Jane | 52 | |||
4 | BOND, Benjamin | 76 yrs | 06/27/1858 | 98 | |
5 | BOND, Margaret | 72 yrs | 02/28/185_ | 99 | |
6 | BROBSON, Rebecca | PA 10/23/1790 | 05/03/1864 | 106 | Removed on September 24, 1940 to Chester Rural Cemetery by Mrs. Hannah Hinkson Long |
7 | BROBSON, William | PA 12/18/1785 | 12/30/1858 | 105 | Removed on September 24, 1940 to Chester Rural Cemetery by Mrs. Hannah Hinkson Long |
8 | BURK, Emeline T | 43 | |||
9 | BYRE, Abigail | PA 06/06/1786 | 07/09/1856 | 115 | |
10 | BYRE, Elizabeth | 112 | |||
11 | BYRE, Jacob | 83 yrs | 08/20/1826 | 116 | |
12 | COBOURN, Tacey | PA 11/06/1813 | 11/14/1848 | 47 | Grave Unreadable |
COBOURN, Mr. Abraham | PA 12/11/1777 | 01/05/1858 | |||
COBOURN, Mrs. Mary Ann SMEDLEY | PA 12/12/1790 | 06/21/1861 | |||
PERKINS, Mr. Caleb, Jr. | |||||
PERKINS, Mrs. Mary COBOURN | |||||
PERKINS, Althea | PA 12/28/1853 | 02/01/1854 | |||
CHESTNUT, Mr. John | |||||
CHESTNUT, Mrs. Phoebe J | |||||
13 | CHESTNUT, Lizzie L | PA 06/07/1861 | 01/10/1880 | 139 | |
14 | CHESTNUT, Mamie A. Lane | PA 15 mo | 08/08/1860 | 137 | |
15 | COWPLAND, Mr. Caleb, Esq. | 67 yrs | 10/12/1757 | 16 | |
16 | COWPLAND, Mrs. Sarah | 17 | |||
17 | DAVIS, Carolina | PA 09/21/1830 | 04/01/1852 | 128 | |
18 | DAVIS, Susanna | PA 07/26/1837 | 03/20/1852 | 127 | |
19 | DICK, Thomas B., Esq. | 43 yrs, 1 mo | 04/21/1811 | 91 | |
20 | DRAPER, Richard H | PA 09/28/185_ | 11/12/1851 | 135 | |
21 | DYER, William | 69 | |||
22 | ENGLE, Mr. Joseph | 1769 | 10/08/1857 | 130 | 88 yrs |
23 | ENGLE, Mrs. Susanna | 75 yrs | 07/15/1853 | 129 | |
24 | EYRE, Abigail | 63 | |||
EYRE, Mr. William | |||||
EYRE, Mrs. Susan | |||||
25 | EYRE, Arabella | PA | 48 | ||
26 | EYRE, Mr. Jonas P. | PA 10/25/17__ | 132 | ||
27 | EYRE, Mrs. Elizabeth | PA 01/13/1813 | 134 | ||
28 | EYRE, Jane | 65 | |||
EYRE, Mr. David W | |||||
EYRE, Mrs. Mary P | |||||
29 | EYRE, Joshua | 9 mo, 17 d | 02/25/1856 | 133 | |
EYRE, Mr. Jesse M | |||||
30 | EYRE, Mrs. Sally B CHURCHMAN W#1 | PA 09/20/1813 | 03/21/1846 | 51 | |
31 | EYRE, Mrs. Rebecca W#2 | PA 03/09/1792 | 00/13/1854 | 131 | |
32 | EYRE, Sarah | 64 | |||
33 | EYRE, Susan | 49 yrs | 06/22/1830 | 49 | |
34 | EYRE, William | 1787 | 05/29/1859 | 50 | 72 yrs |
35 | FAIRLAMB, I. Heston | PA 10/31/1829 | 02/21/1863 | 126 | |
36 | FAIRLAMB, Joseph | 1774 | 13 | ||
37 | FAIRLAMB, Mary | PA 12/23/1769 | 10/28/1857 | 10 | |
38 | FAIRLAMB, Samuel | 15 | |||
39 | FAIRLAMB, Thomas V | 36 yrs | 05/22/1850 | 125 | |
40 | FELL, Oliver S | 1833 | 1904 | 141 | |
41 | FLOWER, Archibald T. D. | 90 | |||
FLOWER, Mr. Richard | |||||
42 | FLOWER, Mrs. Henrietta GRAHAM | 23 | |||
43 | FLOWER, Mary B | 90 | |||
44 | FLOWER, Zedekiah W. | ||||
GRAHAM, Mr. Henry H | 22 | ||||
GRAHAM, Mrs. | |||||
FLOWER, Mr. Richard | |||||
45 | GRAHAM, Catherine | 21 | |||
46 | GRAHAM, William | 67 yrs | 08/06/1758 | 24 | |
47 | GRAY, Dr. William | PA 10/09/1795 | 05/08/1864 | 37 | |
48 | GRAY, Mrs. Martha G | PA 02/14/1798 | 06/04/1883 | 38 | |
49 | HEWES, Mr. Jacob | PA 04/05/1795 | 11/25/1881 | 85 | |
50 | HEWES, Mrs. Elizabeth McILVAIN | PA 01/13/1798 | 07/19/1874 | 84 | |
51 | HILL, Mr. George W. | 74 yrs | 08/04/1863 | 5 | |
52 | HILL, Mrs. Mary | 85 yrs | 05/30/1868 | 6 | |
53 | HINKSON, Hannah H | PA 09/06/1814 | 09/01/1844 | 107 | Removed on September 24, 1940 to Chester Rural Cemetery by Mrs. Hannah Hinkson Long |
54 | HINKSON, William B. | PA 11/22/1838 | 06/23/1871 | 104 | Removed on September 24, 1940 to Chester Rural Cemetery by Mrs. Hannah Hinkson Long |
55 | HINKSON, Frederick J., Sr. | PA11/08/1803 | 09/10/1879 | 103 | Removed on September 24, 1940 to Chester Rural Cemetery by Mrs. Hannah Hinkson Long |
56 | HOWARD, Jane S. | PA 01/29/1823 | 07/28/1852 | 2 | |
57 | JAQUES, Dr. Gideon, M.D. | 61 yrs | 11/18/1815 | 32 | |
58 | JAQUES, Mrs. Martha SMITH | 62 yrs | 04/07/1838 | 31 | |
59 | KERLIN, Abraham | 82 yrs | 05/27/1854 | 120 | |
60 | KERLIN, Elizabeth | PA 01/16/1818 | 08/06/1877 | 108 | |
61 | KERLIN, Hannah | PA 03/19/1787 | 11/00/1822 | 113 | |
62 | KERLIN, John H. | 09/03/18__ | 110 | 22 yrs, 6 mo, 18 days | |
63 | KERLIN, Mary | 51 yrs | 01/23/18__ | 119 | |
KERLIN, Mr. William | |||||
KERLIN, Mrs. Catherine | |||||
RINER, Mr. Joseph | |||||
64 | RINER, Mrs. Sarah KERLIN | 121 | |||
65 | KERLIN, William B | 45 yrs | 06/21/1857 | 109 | |
66 | KERLIN, William | 01/25/1852 | 114 | ||
LANE, Mr. Park | |||||
67 | LANE, Mrs. Elizabeth | 76 yrs | 10/13/1887 | 140 | |
68 | LEVICK, Esther DRAPER | 75 | |||
69 | LEYS, James F. | 32 yrs | 10/27/1867 | 72 | |
LONG, Mr. John | |||||
70 | LONG, Mrs. Esther | 08/19/1863 | 41 | 58 yrs, 3 mo, 16 days | |
LONG, Mr. Samuel | |||||
71 | LONG, Mrs. Isabella | 42 | |||
72 | LLOYD, Mr. David | 75 yrs | 02/06/1731 | 20 | Grave unreadable |
73 | LLOYD, Mrs. Grace | 77 yrs | 05/19/1760 | 19 | Grave unreadable |
NEWLIN, Mr. Jonathan | |||||
NEWLIN, Mrs. Margaret J | |||||
74 | NEWLIN, Ann Jane | PA 01/18/1847 | 02/04/1859 | 18 | 12 yrs, 17 days |
75 | OWEN, Dr. Joshua, M.D. | PA 10/01/1811 | 02/10/1880 | 144 | |
76 | PARRY, Mr. Jacob | PA 11/03/1795 | 03/05/1867 | 29 | |
77 | PARRY, Mrs. Elizabeth | PA 01/05/1828 | 03/09/1891 | 28 | |
78 | PARRY, Phoebe A | PA 01/02/1834 | 3/24/1923 | 27 | |
79 | PENNELL, Mr. Edmund | PA 04/22/1802 | 03/21/1894 | 79 | Removed on October 14, 1959 to Chester Rural Cemetery |
80 | PENNELL, Mrs. Elizabeth J | PA 05/25/1805 | 11/22/1891 | 80 | Removed on October 14, 1959 to Chester Rural Cemetery |
81 | PENNELL, Edmund, Jr. | 30 yrs | 03/08/1872 | 83 | Removed on October 14, 1959 to Chester Rural Cemetery |
COOKE, Mr. | |||||
82 | COOKE, Mrs. Mary | PA 02/12/1848 | 7/14/1926 | 81 | Removed on October 14, 1959 to Chester Rural Cemetery |
83 | PENNELL, Sallie A. | 25 yrs | 07/09/1871 | 82 | Removed on October 14, 1959 to Chester Rural Cemetery |
PRICE, Mr. | |||||
84 | PRICE, Elizabeth S. | 86 yrs | 04/13/1860 | 33 | Removed on October 14, 1959 to Chester Rural Cemetery |
85 | PRICE, Martha S. | 63 yrs | 11/26/1858 | 34 | Removed on October 14, 1959 to Chester Rural Cemetery |
86 | RULON, Mr. Job | PA 02/17/1800 | 08/29/1870 | 67 | |
87 | RULON, Mrs. Abigail EYRE | PA 04/23/1802 | 10/23/1877 | 68 | |
88 | RULON, Nathaniel | PA 10/26/1833 | 02/04/1879 | 66 | |
89 | SHAW, Mr. Samuel | 05/09/1862 | 54 | 61 yrs, 7 mo, 10 days | |
90 | SHAW, Mrs. Mary Ann | PA 01/29/1800 | 05/06/1884 | 55 | |
SHERRY, Mr. Samuel | |||||
SHERRY, Mrs. Mary Ann | |||||
91 | SHERRY, Martha Preston | PA 04/17/1836 | 08/07/1836 | 53 | |
92 | SHOEMAKER, Mr. William D | 77 | |||
93 | SHOEMAKER, Mrs. Ann T | 76 | |||
94 | STEWART, John | 102 | |||
95 | THOMAS, Benjamin O. | 1858 | 143 | ||
96 | THOMAS, Jonathan | PA 01/02/17__ | 01/20/1855 | 142 | |
97 | WEAVER, Alfred N. | 01/25/1848 | 56 | ||
98 | WEAVER, Joseph | 59 | |||
99 | WEAVER, Rebecca | 06/22/1863 | 60 | 96 yrs, 4 mo, 9 days | |
100 | WEAVER, Samuel F. | 08/17/1850 | 57 | ||
101 | WEAVER, Emma G. | 08/29/1851 | 57 | 6 mo, 6 days | |
102 | WEST, Samuel | PA 11/20/1836 | 08/04/1883 | 71 | |
103 | WEST, William | PA 09/12/1798 | 02/21/1885 | 70 | |
WORRALL, Mr. Jacob | |||||
104 | WORRALL, Mrs. Edith | PA 10/01/1798 | 12/28/1852 | 30 |
© 2001 John A. Bullock III.
This page last updated 10/18/05