Old Chester, PA: Delaware County Population & Census
Municipality |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 |
Aldan | 296 | 661 | 1136 | 2269 | 2642 | 3430 | 4324 | 5001 | 4671 | |||||||||||||
Aston | 444 | 662 | 765 | 753 | 1070 | 1467 | 1518 | 1670 | 1875 | 2401 | 2454 | 2641 | 2135 | 2107 | 2659 | 3116 | 5576 | 10595 | 13704 | 14530 | ||
Bethel | 224 | 256 | 299 | 324 | 367 | 386 | 426 | 511 | 554 | 589 | 595 | 580 | 535 | 558 | 864 | 1089 | 1283 | 1834 | 2034 | 2438 | ||
Birmingham | 428 | 511 | 586 | 515 | 584 | 605 | 566 | 621 | 765 | 793 | 919 | 733 | 702 | 676 | 718 | 805 | 836 | 1093 | 1281 | 2057 | ||
Brookhaven | 1042 | 5280 | 7370 | 7912 | ||||||||||||||||||
CHESTER | 1667 | 4631 | 9435 | 14997 | 20226 | 33988 | 38537 | 58030 | 59164 | 59285 | 66039 | 63658 | 56331 | 45794 | 41856 | 36854 | ||||||
Chester Heights | 474 | 534 | 597 | 1302 | ||||||||||||||||||
Chester Twp | 673 | 957 | 1056 | 1295 | 1520 | 1790 | 1553* | 2026 | 1452 | 582 | 578 | 543 | 615 | 675 | 2073 | 1988 | 3547 | 3602 | 5708 | 5687 | ||
Clifton Heights | 1820 | 2330 | 3155 | 3469 | 5057 | 4921 | 7549 | 8005 | 8348 | 7320 | ||||||||||||
Collingdale | 603 | 1361 | 3834 | 7857 | 8162 | 8443 | 10268 | 10605 | 9539 | |||||||||||||
Colwyn | 1226 | 1584 | 1859 | 2064 | 2202 | 2143 | 3074 | 3169 | 2851 | |||||||||||||
Concord | 676 | 920 | 1061 | 1032 | 1002 | 1057 | 1089 | 1229 | 1293 | 1311 | 1276 | 1471 | 1213 | 1237 | 1546 | 2076 | 1945 | 3149 | 4592 | 6437 | ||
Darby | 780 | 1205 | 1779 | 2972 | 3429 | 6305 | 7922 | 9899 | 10334 | 13154 | 14059 | 13729 | 11513 | |||||||||
Darby Twp | 647 | 980 | 1085 | 1004 | 1085 | 1267 | 1310 | 717 | 995 | 1245 | 2031 | 1388 | 1763 | 3077 | 2773 | 2899 | 3454 | 12598 | 13603 | 12264 | ||
E Lansdowne | 1561 | 3168 | 3323 | 3527 | 3224 | 3186 | 2806 | |||||||||||||||
Eddystone | 776 | 1167 | 2670 | 2414 | 2493 | 3014 | 3006 | 2706 | 2555 | |||||||||||||
Edgmont | 437 | 509 | 611 | 640 | 758 | 713 | 623 | 647 | 678 | 648 | 567 | 552 | 525 | 474 | 874 | 957 | 1048 | 1404 | 1368 | 1410 | ||
Folcroft | 1432 | 1592 | 1909 | 7013 | 9610 | 8231 | ||||||||||||||||
Glenolden | 873 | 1157 | 1944 | 4482 | 4825 | 6450 | 7249 | 8697 | 7633 | |||||||||||||
Haverford | 465 | 605 | 754 | 786 | 980 | 1139 | 1399 | 1350 | 1338 | 1488 | 1733 | 2414 | 3989 | 6631 | 21362 | 27594 | 39641 | 54019 | 56873 | 52365 | ||
Lansdowne | 2630 | 4066 | 4797 | 9023 | 10837 | 12169 | 12601 | 14090 | 11891 | |||||||||||||
Lower Chichester | 490 | 522 | 511 | 502 | 465 | 666 | 422 | 991 | 1129 | 1700 | 2292 | 1425 | 1250 | 2581 | 3473 | 3108 | 2938 | 4460 | 4009 | 3784 | ||
Marcus Hook | 1209 | 1573 | 5324 | 4867 | 4123 | 3843 | 3299 | 3041 | 2638 | |||||||||||||
Marple | 471 | 631 | 649 | 700 | 793 | 759 | 876 | 916 | 858 | 899 | 884 | 812 | 895 | 900 | 1553 | 2170 | 4779 | 19722 | 25040 | 23642 | ||
Media | 285 | 900 | 1045 | 1919 | 2734 | 3075 | 3562 | 4109 | 5372 | 5351 | 5726 | 5803 | 6444 | 6119 | ||||||||
Middletown | 579 | 761 | 948 | 994 | 1182 | 1415 | 1972 | 2397 | 2578 | 2798 | 3287 | 3241 | 3806 | 4309 | 4728 | 5078 | 6038 | 11256 | 12878 | 12463 | ||
Millbourne | 322 | 419 | 396 | 393 | 901 | 793 | 637 | 652 | ||||||||||||||
Morton | 889 | 1071 | 1212 | 1341 | 1316 | 1352 | 2207 | 2602 | 2412 | |||||||||||||
Nether Providence | 216 | 421 | 594 | 566 | 747 | 1025 | 1494 | 1497 | 1448 | 1726 | 1817 | 2033 | 1941 | 2344 | 2833 | 3793 | 6173 | 10380 | 12589 | 12730 | ||
Newtown | 451 | 479 | 601 | 611 | 667 | 752 | 823 | 830 | 748 | 734 | 648 | 738 | 739 | 837 | 1541 | 1949 | 3518 | 9270 | 11081 | 11775 | ||
Norwood | 1286 | 1668 | 2353 | 3878 | 3921 | 5246 | 6729 | 7229 | 6647 | |||||||||||||
Parkside | 174 | 1497 | 1579 | 1637 | 2426 | 2349 | 2464 | |||||||||||||||
Prospect Park | 1050 | 1655 | 2536 | 4623 | 5100 | 5334 | 6596 | 7250 | 6593 | |||||||||||||
Radnor | 636 | 874 | 925 | 1059 | 1097 | 1205 | 1334 | 1230 | 1431 | 1924 | 3799 | 5474 | 7094 | 8181 | 12263 | 12012 | 14709 | 21697 | 28782 | 27676 | ||
Ridley Park | 1234 | 1761 | 2313 | 3356 | 3887 | 4921 | 7387 | 9025 | 7889 | |||||||||||||
Ridley Twp | 502 | 742 | 991 | 893 | 1058 | 1075 | 1390 | 1324 | 1142 | 2533 | 4529 | 1973 | 2945 | 5342 | 8326 | 8641 | 17212 | 35238 | 39085 | 33771 | ||
Rose Valley | 303 | 359 | 498 | 626 | 876 | 1038 | ||||||||||||||||
Rutledge | 269 | 369 | 523 | 711 | 789 | 796 | 919 | 947 | 1167 | 934 | ||||||||||||
Sharon Hill | 1058 | 1401 | 1780 | 3825 | 4467 | 5464 | 7123 | 7464 | 6221 | |||||||||||||
Springfield | 328 | 521 | 541 | 576 | 700 | 860 | 1033 | 1109 | 1267 | 1772 | 2436 | 889 | 1132 | 1298 | 4589 | 5488 | 10917 | 26733 | 29006 | 25326 | ||
Swarthmore | 903 | 1899 | 2350 | 3405 | 4061 | 4825 | 5753 | 6156 | 5950 | |||||||||||||
Thornbury | 412 | 508 | 564 | 537 | 610 | 675 | 876 | 1017 | 990 | 943 | 926 | 1864 | 1944 | 1719 | 1504 | 1466 | 2101 | 2035 | 3284 | 3653 | ||
Tinicum | 158 | 272 | 249 | 182 | 166 | 153 | 178 | 193 | 147 | 224 | 188 | 472 | 1135 | 2500 | 3630 | 3792 | 5314 | 4375 | 4906 | 4291 | ||
Trainer | 1367 | 1648 | 1716 | 2001 | 2358 | 2336 | 2056 | |||||||||||||||
Upland | 1341 | 2028 | 2275 | 2131 | 2221 | 2486 | 2500 | 2431 | 4081 | 4343 | 3930 | 3458 | ||||||||||
Upper Chichester | 265 | 385 | 417 | 413 | 431 | 475 | 531 | 555 | 539 | 523 | 564 | 601 | 671 | 1577 | 3743 | 5280 | 6997 | 9682 | 11414 | 14377 | ||
Upper Darby | 571 | 862 | 966 | 692 | 748 | 1489 | 2044 | 2571 | 3130 | 4699 | 4773 | 3821 | 5385 | 8936 | 47143 | 56833 | 84951 | 93158 | 95910 | 84054 | ||
Upper Providence | 349 | 461 | 561 | 736 | 1325 | 780 | 778 | 884 | 758 | 855 | 1013 | 1053 | 961 | 1246 | 2008 | 1932 | 3598 | 6069 | 9234 | 9477 | ||
Yeadon | 689 | 882 | 1308 | 5430 | 8524 | 11068 | 11610 | 12135 | 11727 | |||||||||||||
TOTAL Delaware County | 9472 | 12829 | 14734 | 17810 | 17361 | 19791 | 24679 | 30597 | 39403 | 56181 | 74683 | 94762 | 117906 | 123084 | 280264 | 310756 | 414234 | 553154 | 603456 | 555023 | 547651 | 550864 |
*Village of Upland (436 inhabitants) is included in 1850
Source 1789-1980: Delaware County Planning Department
If you have any information and or pictures that you would like to contribute about Population & Census in the city of Chester or Delaware County, PA, please forward it to john@oldchesterpa.com
© 2002 John A. Bullock III.
This page last updated 10/18/05