Reference Table for Permit Number Date Ranges
Permit Numbers | Date Range | Permit Numbers | Date Range |
1-500 | 1863-1865 | 16000-17000 | 1920-1923 |
500-1000 | 1866-1869 | 17000-18000 | 1923-1927 |
1000-2000 | 1869-1875 | 18000-19000 | 1927-1931 |
2000-3000 | 1875-1880 | 19000-20000 | 1931-1935 |
3000-4000 | 1880-1884 | 20000-21000 | 1935-1939 |
4000-5000 | 1884-1887 | 21000-22000 | 1939-1943 |
5000-6000 | 1887-1890 | 22000-23000 | 1943-1947 |
6000-7000 | 1890-1894 | 23000-24000 | 1947-1951 |
7000-8000 | 1894-1897 | 24000-25000 | 1951-1956 |
8000-9000 | 1897-1900 | 25000-26000 | 1956-1961 |
9000-10000 | 1900-1903 | 26000-27000 | 1961-1966 |
10000-11000 | 1903-1906 | 27000-28000 | 1966-1971 |
11000-12000 | 1906-1910 | 28000-29000 | 1971-1976 |
12000-13000 | 1910-1913 | 29000-30000 | 1976-1982 |
13000-14000 | 1913-1916 | 30000-31000 | 1982-1989 |
14000-15000 | 1916-1918 | 31000-32000 | 1989-1995 |
15000-16000 | 1918-1920 | 32000- | 1995-Present |
Note: This website is maintained and sponsored by Graphic Details Publications. It is not the official web site of the Chester Rural Cemetery Association and they will not be held liable for any inaccuracies contained herein.
© 2000 John A. Bullock III.